Side-by-side comparison of 7 Brew and Starbucks: drink prices, drive-thru speed, customization, food, rewards, and which chain wins for each type of order. Updated May 2026.
Medium-size drinks · U.S. national averages · updated May 2026
| Drink | Starbucks | 7 Brew | Cheaper |
|---|---|---|---|
| Brewed coffee (medium) | ~$3.45 | ~$2.95 | 7 Brew |
| Latte (medium) | ~$5.45 | ~$5.25 | 7 Brew |
| Vanilla latte (medium) | ~$5.95 | ~$5.45 | 7 Brew |
| Mocha (medium) | ~$5.95 | ~$5.65 | 7 Brew |
| Caramel macchiato (medium) | ~$5.95 | ~$5.45 | 7 Brew |
| Cold brew (medium) | ~$4.45 | ~$3.95 | 7 Brew |
| Iced coffee (medium) | ~$3.95 | ~$3.45 | 7 Brew |
| Energy drink / refresher | ~$5.45 | ~$5.25 | 7 Brew |
| Smoothie (medium) | ~$6.45 | ~$5.95 | 7 Brew |
| Hot chocolate (medium) | ~$4.45 | ~$4.25 | 7 Brew |
| Flavor pump / syrup add | $0.80–$1.00 each | Often included | 7 Brew |
Bottom line: 7 Brew wins on price for every drink category. The biggest savings are on customized/flavored drinks because most syrup pumps are bundled at 7 Brew, while Starbucks charges $0.80–$1.00 per pump.
| Category | Starbucks | 7 Brew | Notes |
|---|---|---|---|
| Average drink price | $$$ | $$ | 7 Brew is roughly $0.30–$0.50 cheaper per drink on average. |
| Speed (drive-thru) | 4–7 min | 90 sec–3 min | 7 Brew’s drive-thru-only model averages 30–90 seconds at the window. |
| Customization | Vast (paid) | Vast (often free) | Most syrup pumps are bundled at 7 Brew; Starbucks charges per pump. |
| Food selection | Full menu | Limited (muffin tops) | If you want a sandwich or pastry, Starbucks wins. |
| Locations | 16,000+ US | 600+ US (growing) | Starbucks has wider coverage; 7 Brew is the fastest-growing drive-thru chain. |
| Rewards program | Stars / mobile order | My 7 Brew app stamps | Both offer free birthday drinks. Starbucks has a more mature ecosystem. |
| Atmosphere | Cafe seating | Drive-thru only | No indoor seating at 7 Brew — pure drive-thru. |
| Energy drinks | Refreshers | 7 Energy + custom | 7 Brew offers a wider energy drink customization menu. |
Yes — 7 Brew is generally $0.30–$0.50 cheaper per drink on average for comparable items. The biggest savings come on flavored drinks, since 7 Brew bundles syrup pumps that Starbucks charges $0.80–$1.00 per pump for.
A medium flavored latte costs about $5.45 at 7 Brew vs ~$5.95 at Starbucks. Once you add 2–3 syrup pumps, the gap widens to $1.50+ in 7 Brew’s favor.
Yes — 7 Brew’s drive-thru-only model averages 90 seconds to 3 minutes from order to window, vs 4–7 minutes at most Starbucks drive-thrus during peak hours.
It depends on what you order. 7 Brew wins for energy drinks and flavored coffee (more pumps, better customization, lower price). Starbucks wins for cold foam, espresso variety, and food.
No. 7 Brew’s food menu is limited mostly to muffin tops. Starbucks has a much broader food lineup including sandwiches, pastries, and oatmeal. See the full 7 Brew food menu →
Caffeine is roughly comparable per ounce, but a 7 Brew large (32 oz) holds significantly more total caffeine than a Starbucks Venti (24 oz). For exact numbers, see our caffeine chart.
Starbucks (16,000+ U.S. stores) has far more locations than 7 Brew (~600). However, 7 Brew is one of the fastest-growing drive-thru coffee chains in the country.
If you primarily order flavored coffee, energy drinks, or smoothies, 7 Brew is usually cheaper, faster, and more customizable. If you want food, indoor seating, or a wider espresso menu, stick with Starbucks for those orders.
Browse all drinks, prices, and the secret menu — or compare cup sizes oz-by-oz.